GH2009
Product Introduction
Grade and Composition
GMTC | GH2009 |
C | 0.35~0.40 |
Si | 0.20~0.25 |
Mn | 0.30~0.50 |
P | Max0.020 |
S | Max0.005 |
Cr | 4.70~5.50 |
Mo | 1.35~1.50 |
V | 0.40~0.50 |
W | Max0.50 |
Ni+Cu | Max0.75 |
AL | Max0.025 |
N | Max0.015 |
Applications
● GH2009 has excellent toughness, heat resistance and high temperature fatigue crack resistance, and can be used in the following:
● Hot forging die、Extrusion molds、Tungsten steel mold shell
Sales regions
● Round Bar:Taiwan、Vietnam