XM-19
Product Introduction
Grade and Composition
GMTC | XM-19 |
AISI | XM-19 |
C | Max0.06 |
Si | Max1.00 |
Mn | 4.00~6.00 |
P | Max0.040 |
S | Max0.030 |
Ni | 11.50~13.50 |
Cr | 20.50~23.30 |
Mo | 1.50~3.00 |
V | 0.10~0.30 |
N | 0.20~0.40 |
Nb | 0.10~0.30 |
Specification
● AISI XM-19-(ASTM A182、A276、A314、A479、A484)
Applications
● Fasteners, boat components, pump parts, valves
Sales regions
● Round Bar: Taiwan、Vietnam
● Flat Bar: Taiwan、Vietnam
● Flat Bar: Taiwan、Vietnam